Details
        
                Aanbevolen
                    
            
        
        AANBEVOLEN PRODUCT
                    Snel beschikbaar!Onze aanbevolen producten zijn binnen 2 – 11 werkdagen klaar voor verzending.
                EPOS4 Micro 24/5 EtherCAT
Artikelnummer 654731
    | Prijsschaal | Aantal | Prijs per stuk | 
|---|---|---|
| Prijzen excl. BTW, excl.verzendkosten | 1-4 | € 327,04 | 
| 5-19 | € 287,89 | |
| 20-49 | € 247,36 | |
| van 50 | Op aanvraag | 
Specificaties
| Product | |
| Gewicht | 7 g | 
| Motor | |
| DC-motoren tot | 120 W | 
| EC-motoren tot | 120 W | 
| Sensor | |
| Geen sensor (DC-motoren) | Ja | 
| Digitale incrementele encoder (2-kanaals, single-ended) | Ja | 
| Digitale incrementele encoder (2-kanaals, differentiaal) | Ja | 
| Digitale incrementele encoder (3-kanaals, differentiaal) | Ja | 
| Digitale Hall-sensoren (EC-motoren) | Ja | 
| SSI absoluut-encoder | Ja | 
| Regelvariabelen | |
| Stroomregeling | ja (koppel) | 
| Toerentalregeling | Ja | 
| Positieregelaar | Ja | 
| Elektrische gegevens | |
| Bedrijfsspanning Vcc (min.) | 10 V | 
| Bedrijfsspanning Vcc (max.) | 24 V | 
| Logic supply Vc (min.) | 10 V | 
| Logic supply Vc (max.) | 24 V | 
| Max. uitgangsspanning (factor * Vcc) | 0.9 | 
| Max. uitgangsstroom Imax | 15 A | 
| Max. duur van de max. uitgangsstroom Imax | 10 s | 
| Uitgangsstroom continu Icont | 5 A | 
| PWM-signaal van de eindtrap | 50 kHz | 
| Frequentie PI-stroomregelaar | 25 kHz | 
| Frequentie PI-toerentalregelaar | 2.5 kHz | 
| Frequentie PID-positieregelaar | 2.5 kHz | 
| Max. rendement | 98 % | 
| Max. toerental (DC) | 100000 rpm | 
| Max. toerental (EC, 1 poolpaar) blokcommutatie | 100000 rpm | 
| Max. toerental (EC, 1 poolpaar) sinuscommutatie | 50000 rpm | 
| Ingangen | |
| Hall-sensorsignalen | H1, H2, H3 | 
| Encoder-signalen | A, A\, B, B\, I, I\ | 
| Max. ingangsfrequentie encoder | 6.2 MHz | 
| Sensorsignalen | Clock, Data | 
| Digitale ingangen | 5 | 
| Functies van de digitale ingangen | limit switch, reference switch, general purpose, touch probe | 
| Analoge ingangen | 2 | 
| Resolutie, bereik, schakeling | 12-bit, -10…+10V, differentieel | 
| Functies van de analoge ingangen | General Purpose, Set Value Current, Set Value Velocity | 
| Uitgangen | |
| Digitale uitgangen | 3 | 
| Functies van de digitale uitgangen | Houdrem, general purpose | 
| Analoge uitgangen | 1 | 
| Resolutie, bereik | 12-bit, -4…+4 V | 
| Functies van de analoge uitgangen | General Purpose | 
| Spanningsuitgangen | |
| Voedingsspanning Hall-sensor | zie "Voedingsspanning sensor | 
| Voedingsspanning encoder | zie "Voedingsspanning sensor | 
| Voedingsspanning sensor | +5 VDC, max. 145 mA | 
| Interfaces | |
| USB (Full Speed) | ja | 
| EtherCAT | IEC 61158 Type 12 Slave | 
| CoE (CAN application layer over EtherCAT) | CiA 402 | 
| FoE (File transfer over EtherCAT) | ja | 
| Support Distributed Clocks | Ja | 
| Variabele PDO-mapping | Ja | 
| Indicatie | |
| Statusindicatie "gereed" (ready) | groene led | 
| Statusindicatie "fout" (error) | rode led | 
| Veiligheidsfunctie | |
| Veiligheidsfuncties | Stroombegrenzing, overstroom, overtemperatuur, onderspanning, overspanning, spanningstransiënten, kortsluiting van de motorleiding, verlies van het feedbacksignaal | 
| Omgevingsvereisten | |
| Temperatuur – bedrijf (min.) | -30 °C | 
| Temperatuur – bedrijf (max.) | 40 °C | 
| Temperatuur – vergroot bereik | +40…+60 °C, Derating: -0.25 A/°C | 
| Temperatuur – opslag (min.) | -40 °C | 
| Temperatuur – opslag (max.) | 85 °C | 
| Luchtvochtigheid (niet condenserend) (min.) | 5 % | 
| Luchtvochtigheid (niet condenserend) (max.) | 90 % | 
| Mechanische gegevens | |
| Gewicht | 7 g | 
| Afmeting (lengte) | 36.5 mm | 
| Afmeting (breedte) | 27 mm | 
| Bevestiging | Bevestigingsboringen voor schroeven M2 | 
| Software | |
| Installatieprogramma | EPOS Setup | 
| Graphical User Interface | EPOS Studio | 
| Besturingssysteem | Windows 11, 10 | 
| Windows-DLL voor pc | 32-/64-bit | 
| Programmavoorbeelden | MS Visual C#, MS Visual C++, MS Visual Basic, MS Visual Basic.NET, Borland C++, Borland Delphi, NI LabView, NI LabWindows/CVI | 
| Linux Shared Object Library | X86 32-/64-bit, ARMv6/v7/v8 32-bit, ARMv8 64-bit | 
| Programmavoorbeeld | C++ | 
| Functies | |
| CANopen Profile Position Mode | Ja | 
| CANopen Profile Velocity Mode | Ja | 
| CANopen Homing Mode | Ja | 
| CANopen Cyclic Synchronuous Position | Ja | 
| CANopen Cyclic Synchronuous Velocity | Ja | 
| CANopen Cyclic Synchronuous Torque | Ja | 
| Analoge instelling instelwaarde | Ja | 
| Position Control Feed Forward | Ja | 
| Velocity Control Feed Forward | Ja | 
| Dual Loop positie- en toerentalregeling | Ja | 
| Position Marker / Touch Probe | Ja | 
| Quickstop | Ja | 
| Vrijgave | Ja | 
| Besturing van houdrem | Ja | 
| Geavanceerde automatische regelaarinstelling | Ja | 
Beschrijving
The EPOS4 Micro 24/5 EtherCAT is a miniaturized OEM positioning control module for integration into single- or multi-axes motion control systems. Suitable for controlling a brushed DC motor with encoder or a brushless EC motor (BLDC) with Hall sensors and encoder up to 120 W / 360 W.Downloads
Software/firmware
CAD-bestanden (DXF, STP,....)
Cataloguspagina's
Handleidingen
- 
						
Engels
- EPOS4 Feature Chart (english, PDF 3 MB) Versie June 2025
 - EPOS4 Firmware Specification (english, PDF 10 MB) Versie May 2025
 - EPOS4 Communication Guide (english, PDF 5 MB) Versie March 2021
 - EPOS4 Micro-Compact 24/5 EtherCAT Hardware Reference (english, PDF 8 MB) Versie January 2025
 - EPOS4 Application Notes Collection (english, PDF 18 MB) Versie April 2025
 - EPOS4 Firmware Version Readme (english, PDF 529 KB) Versie May 2025
 - EPOS4 ESI File (english, ZIP 1 MB) Versie 0180h