Raadpleeg onze salessupport met het aanvraagformulier. Bedankt!
Specificaties
| Product | |
| Gewicht | 500 g |
| Motor | |
| DC-motoren tot | 528 W |
| EC-motoren tot | 528 W |
| Sensor | |
| Geen sensor (DC-motoren) | Ja |
| Digitale incrementele encoder (2-kanaals, single-ended) | Ja |
| Digitale incrementele encoder (2-kanaals, differentiaal) | Ja |
| Digitale incrementele encoder (3-kanaals, differentiaal) | Ja |
| Digitale Hall-sensoren (EC-motoren) | Ja |
| SSI absoluut-encoder | Ja |
| Analoge incrementele encoder (2-kanaals, differentiaal) | Ja |
| Regelvariabelen | |
| Stroomregeling | yes (torque) |
| Toerentalregeling | Ja |
| Positieregelaar | Ja |
| Elektrische gegevens | |
| Bedrijfsspanning Vcc (min.) | 10 V |
| Bedrijfsspanning Vcc (max.) | 60 V |
| Logic supply Vc (min.) | 18 V |
| Logic supply Vc (max.) | 30 V |
| Max. uitgangsspanning (factor * Vcc) | 0.88 |
| Max. uitgangsstroom Imax | 30 A |
| Max. duur van de max. uitgangsstroom Imax | 5 s |
| Uitgangsstroom continu Icont | 10 A |
| PWM-signaal van de eindtrap | 48 kHz |
| Frequentie PI-stroomregelaar | 24 kHz |
| Frequentie PI-toerentalregelaar | 8 kHz |
| Frequentie PID-positieregelaar | 1 kHz |
| Max. rendement | 98 % |
| Max. toerental (DC) | 50000 rpm |
| Max. toerental (EC, 1 poolpaar) blokcommutatie | 50000 rpm |
| Max. toerental (EC, 1 poolpaar) sinuscommutatie | 50000 rpm |
| Ingangen | |
| Hall-sensorsignalen | H1, H2, H3 |
| Encoder-signalen | A, A\, B, B\, I, I\ |
| Max. ingangsfrequentie encoder | 6.2 MHz |
| Sensorsignalen | Clock, Data |
| Digitale ingangen | 16 |
| Functies van de digitale ingangen | free programmable |
| Analoge ingangen | 4 |
| Resolutie, bereik, schakeling | 12-bit, 0…+10V |
| Functies van de analoge ingangen | free programmable |
| Functies van de DIP-schakelaars | Node ID, CAN Bus Termination |
| Uitgangen | |
| Digitale uitgangen | 8 |
| Functies van de digitale uitgangen | free programmable |
| Spanningsuitgangen | |
| Voedingsspanning Hall-sensor | +5V DC |
| Voedingsspanning encoder | +5V DC, max. 200mA |
| Voedingsspanning sensor | +5V DC, max. 200mA |
| Interfaces | |
| USB (Full Speed) | yes |
| CAN | Ja |
| CANopen | Master / Slave |
| CANopen application layer | CiA 301 |
| CANopen profiles motion control | CiA 402 |
| EtherCAT | EtherCAT Slave |
| CoE (CAN application layer over EtherCAT) | yes |
| Support Distributed Clocks | Ja |
| Variabele PDO-mapping | Ja |
| Indicatie | |
| Statusindicatie "gereed" (ready) | green and yellow LED |
| Statusindicatie "fout" (error) | red LED |
| Statusindicatie van de communicatie-interface | yes |
| Veiligheidsfunctie | |
| Veiligheidsfuncties | Current limitatino, over current, over temperature, under voaltage, over voltage, free programmable |
| Omgevingsvereisten | |
| Temperatuur – bedrijf (min.) | -30 °C |
| Temperatuur – bedrijf (max.) | 50 °C |
| Temperatuur – vergroot bereik | +50…+70 °C, if the PCB temperature exceeds +80 °C, the power stage will be switched off |
| Temperatuur – opslag (min.) | -30 °C |
| Temperatuur – opslag (max.) | 85 °C |
| Luchtvochtigheid (niet condenserend) (min.) | 5 % |
| Luchtvochtigheid (niet condenserend) (max.) | 90 % |
| Mechanische gegevens | |
| Gewicht | 370 g |
| Afmeting (lengte) | 109.5 mm |
| Afmeting (breedte) | 140.5 mm |
| Afmeting (hoogte) | 34.2 mm |
| Bevestiging | see Referenz Manual |
| Software | |
| Installatieprogramma | ApossIDE |
| Graphical User Interface | ApossIDE |
| Besturingssysteem | Windows 11,10, 7 |
| Windows-DLL voor pc | 32-/64-bit |
| Linux Shared Object Library | X86 32-/64-bit |
| CAN Interfaces | USB CAN Adapter |
| Programmavoorbeeld | ApossC_SDK, MS Visual C#, MS Visual C++ |
| Functies | |
| Toerentalmodus | Ja |
| Stroommode | Ja |
| Master Encoder Mode | Ja |
| Analoge instelling instelwaarde | Ja |
| Padgenerator met sinus-/trapeziumprofielen | Ja |
| Position Control Feed Forward | Ja |
| Velocity Control Feed Forward | Ja |
| Position Marker / Touch Probe | Ja |
| Quickstop | Ja |
| Vrijgave | Ja |
| Position Compare | Ja |
| Besturing van houdrem | Ja |