Raadpleeg onze salessupport met het aanvraagformulier. Bedankt!
Specificaties
| Product | |
| Gewicht | 500 g |
| Sensor | |
| Digitale incrementele encoder (2-kanaals, single-ended) | Ja |
| Digitale incrementele encoder (2-kanaals, differentiaal) | Ja |
| Digitale incrementele encoder (3-kanaals, differentiaal) | Ja |
| Regelvariabelen | |
| Toerentalregeling | Ja |
| Positieregelaar | Ja |
| Elektrische gegevens | |
| Logic supply Vc (min.) | 18 V |
| Logic supply Vc (max.) | 30 V |
| Frequentie PID-positieregelaar | 1 kHz |
| Ingangen | |
| Encoder-signalen | A, A\, B, B\, I, I\ |
| Max. ingangsfrequentie encoder | 5 MHz |
| Digitale ingangen | 10 |
| Functies van de digitale ingangen | free programmable |
| Analoge ingangen | 2 |
| Resolutie, bereik, schakeling | 10-bit, 0…+10V |
| Functies van de analoge ingangen | free programmable |
| Functies van de DIP-schakelaars | Node ID, CAN Bus Termination |
| Uitgangen | |
| Digitale uitgangen | 4 |
| Functies van de digitale uitgangen | free programmable |
| Spanningsuitgangen | |
| Voedingsspanning encoder | +5V DC, max. 200mA |
| Voedingsspanning sensor | +5V DC, max. 200mA |
| Interfaces | |
| RS232 | yes |
| USB (Full Speed) | yes |
| CAN | Ja |
| CANopen | Master / Slave |
| CANopen application layer | CiA 301 |
| EtherCAT | EtherCAT Master, EtherCAT Slave and Ethernet |
| CoE (CAN application layer over EtherCAT) | yes |
| Support Distributed Clocks | Ja |
| Variabele PDO-mapping | Ja |
| Indicatie | |
| Statusindicatie "gereed" (ready) | green and yellow LED |
| Statusindicatie "fout" (error) | red LED |
| Statusindicatie van de communicatie-interface | yes |
| Veiligheidsfunctie | |
| Veiligheidsfuncties | free programmable |
| Omgevingsvereisten | |
| Temperatuur – bedrijf (min.) | -30 °C |
| Temperatuur – bedrijf (max.) | 50 °C |
| Temperatuur – opslag (min.) | -30 °C |
| Temperatuur – opslag (max.) | 85 °C |
| Luchtvochtigheid (niet condenserend) (min.) | 5 % |
| Luchtvochtigheid (niet condenserend) (max.) | 90 % |
| Mechanische gegevens | |
| Gewicht | 500 g |
| Afmeting (lengte) | 108 mm |
| Afmeting (breedte) | 108 mm |
| Afmeting (hoogte) | 67 mm |
| Bevestiging | DIN Rail or back wall mounting |
| Software | |
| Installatieprogramma | ApossIDE |
| Graphical User Interface | ApossIDE |
| Besturingssysteem | Windows 11,10, 7 |
| Windows-DLL voor pc | 32-/64-bit |
| Linux Shared Object Library | X86 32-/64-bit |
| CAN Interfaces | USB CAN Adapter |
| Programmavoorbeeld | ApossC_SDK, MS Visual C#, MS Visual C++ |
| Functies | |
| Toerentalmodus | Ja |
| Stroommode | Ja |
| Master Encoder Mode | Ja |
| Analoge instelling instelwaarde | Ja |
| Padgenerator met sinus-/trapeziumprofielen | Ja |
| Position Control Feed Forward | Ja |
| Velocity Control Feed Forward | Ja |
| Position Marker / Touch Probe | Ja |
| Quickstop | Ja |
| Vrijgave | Ja |
| Position Compare | Ja |
| Besturing van houdrem | Ja |